Hard Rock Cafe Menu Prices Philippines 2023
At the Hard Rock Cafe, you can satiate your craving for American cuisine while enjoying the fantastic atmosphere and amazing live rock music bands. This place has something for everyone, from big juicy burgers and an extensive drinks menu to the latest music tunes playing in the background. When we visited here as a group, we found that the starters and shareable platters were delicious, and the excellent selection of alcoholic beverages made the evening even more enjoyable.

Hard Rock Cafe Menu:
Shareables

Starters & Shareables

Legendary Steak Burgers

Original Legendary Burger | ₱695 |
BBQ Bacon Cheeseburger | ₱695 |
The Big Cheeseburger | ₱645 |
Classic Burger | ₱545 |
Local Legendary Burger – Sisig Burger | ₱695 |
Southern Fish Fillet Sandwich | ₱525 |
Surf & Turf Burger | ₱795 |
Spicy Diablo Burger | ₱795 |
Flatbreads

Pepperoni Flatbread | ₱695 |
Margherita Flatbread | ₱695 |
All-American Cheeseburger Flatbread | ₱695 |
Meat Lovers Flatbread | ₱695 |
Four-Cheese Flatbread | ₱695 |
Aloha Sunshine Flatbread | ₱695 |
Choose Any 2 Flavors | ₱725 |
Salads

Grilled Chicken Caesar Salad | ₱435 | ₱685 |
Beet Salad | ₱495 |
Calamari Fritti Salad | ₱545 |
Steak Salad | ₱895 |
Specialty Entrées

Baby Back Ribs | ₱1095 | ₱1995 |
12 Oz. Usda Ribeye Steak | ₱2045 |
Famous Fajitas Chicken | ₱725 |
Tupelo Chicken Tenders | ₱595 |
Crispy Fried Chicken | ₱855 |
Grilled Norwegian Salmon | ₱795 |
Manhattan Fish & Fries | ₱675 |
Tom Yum | ₱425 |
Beef Hofan | ₱795 |
Mixed Seafood Platter | ₱1695 |
All-Meat Platter | ₱1995 |
Pastas & Rice Meals

Pastas | |
Baked Ziti | ₱575 |
Carbonara | ₱595 |
Truffle Mushroom Pasta | ₱595 |
Twisted Mac, Chicken & Cheese | ₱675 |
Oriental Shrimp Pasta | ₱645 |
Seafood Pasta in Abalone Sauce | ₱645 |
Rockin’ Rice Meals | |
Grilled Shrimp Skewers | ₱495 |
Grilled Pork Belly | ₱525 |
Burger Steak | ₱495 |
Crispy Pork Belly | ₱525 |
Smashin’ Porkchop | ₱595 |
Korean Spicy Wings | ₱495 |
Desserts

Hot Fudge Brownie | ₱355 |
New York Cheesecake | ₱405 |
Brownie Medley | ₱625 |
Whiskey Fudge | ₱695 |
Mix Mix | ₱395 |
Beverages

Strawberry Basil Lemonade | ₱295 |
Mango Tango | ₱295 |
Mango-Berry Cooler | ₱295 |
Iced Teas | |
Classic | ₱85 |
Raspberry | ₱175 |
Blackberry | ₱175 |
Pomegranate | ₱175 |
Watermelon | ₱175 |
Guava | ₱175 |
Passion Fruit | ₱175 |
Hot & Cold Beverages | |
Specialty Drinks | |
Cucumber Slush | ₱150 |
Mango-Pineapple Juice | ₱150 |
Strawberry-Orange Juice | ₱150 |
Sodas | |
Coca-Cola Regular | ₱110 |
Coca-Cola Zero | ₱110 |
Sprite | ₱110 |
Hot Beverages | |
Hot Tea | ₱85 |
Cold Beverages | |
Dalandan Juice | ₱135 |
Bottled Water | |
Magma Sparkling Water | ₱245 |
Wilkins | ₱75 |
Lite Water | ₱85 |
Alcoholic Beverages

Classy & Sassy Cocktails | ||
Rose Lemon Drop | ₱425 | |
Sakura Hibiscus Martini | ₱425 | |
Dusk Til’ Dawn | ₱425 | |
Rosemary Smoked Old Fashioned | ₱425 | |
Spicy Mango Daiquiri | ₱455 | |
Strawberry Lemonade Daiquiri | ₱455 | |
Totally Tropical Punch | ₱425 | |
Sparkling Blue Punch | ₱425 | |
Frose Peach Margarita | ₱495 | |
Appeltini | ₱475 | |
Pina Colada | ₱475 | |
Hibiscus Blackberry Spritz | ₱475 | |
Rhythm & Rose Mule | ₱425 | |
Rosemary Smoked Negroni | ₱455 | |
Tropical Breeze Daiquiri | ₱455 | |
Cherry Smash Punch | ₱425 | |
Pineapple Passion Cooler | ₱475 | |
Peach Basil Mule | ₱475 | |
Apple Ginger Mojito | ₱475 | |
Blood Orange Bourbon Sour | ₱475 | |
Lavender Haze | ₱475 | |
Signature Cocktails | ||
Hurricane | ₱495 | |
Classic Caribbean Mojito | ₱475 | |
Bahama Mama | ₱495 | |
Passion Fruit Mai Tai | ₱495 | |
Rock House Rum Punch | ₱475 | |
Jam Sessions | ||
Southern Rock | ₱495 | |
Rockin’ Fresh Rita | ₱495 | |
Tropical Margarita | ₱475 | |
Electric Blues | ₱475 | |
Blackberry Sparkling Sangria | ₱495 | |
Ultimate Long Island Iced Tea | ₱495 | |
Espresso Martini | ₱475 | |
Beer Bottles | ||
Brew Kettle | ₱195 | |
Corona | ₱295 | |
Crazy Carabao IPA | ₱295 | |
Crazy Carabao Pilsner | ₱295 | |
Heineken Zero | ₱225 | |
Heineken Silver | ₱225 | |
Kozel Dark | ₱220 | |
Magners Berry | ₱325 | |
Magners Original Apple | ₱325 | |
Moritz Original | ₱270 | |
Pilsner Urquell | ₱240 | |
Peroni Nastro Azzuro | ₱230 | |
Red House Stallion | ₱195 | |
San Miguel Cerveza Negra | ₱195 | |
San Mig Light | ₱195 | |
San Mig Pale Pilsen | ₱195 | |
Stella Artois | ₱295 | |
Tiger Black | ₱195 | |
Tiger Crystal | ₱195 | |
Beers Draft | ||
Crazy Carabao Pilsner Draft 430ml | ₱395 | |
Crazy Carabao Pale Ale 430ml | ₱395 | |
Heineken 500ml | ₱325 | |
San Mig Light Drarf | ₱245 | |
Red Wines | Glass | Bottle |
Yali Marlot, Central Valley Chile | ₱395 | ₱1795 |
Fat Bastard Merlon | ₱1895 | |
Fat Bastard Cabernet Sauvignon | ₱1895 | |
Fat Bastard Shiraz | ₱1895 | |
White Wines | ||
Frontera Chardonnay, Central Valley, Chile | ₱455 | ₱1755 |
Fat Bastard Chardonnay | ₱1755 | |
Rose | ||
Fat Bastard Rosé, Languedoc-Roussillon, France | ₱1895 | |
Sparkling | ||
Fat Bastard Brut | ₱1995 | |
House/Premium Spirits | ||
Scotch | ||
Johnnie Walker Black | ₱395 | |
Johnnie Walker Blue | ₱895 | |
Chivas Regal | ₱395 | |
Rum | ||
Bacardi | ₱375 | |
Bacardi Limon | ₱375 | |
Captain Morgan | ₱385 | |
Tequila | ||
Patron Silver | ₱595 | |
Jose Cuervo Gold | ₱425 | |
1800 Reposado | ₱495 | |
Olmeca | ₱495 | |
Gin | ||
Bombay Sapphire | ₱395 | |
Beefeater | ₱375 | |
Tanqueray Gin | ₱395 | |
Zafiro | ₱305 | |
Vodka | ||
Grey Goose | ₱495 | |
Absolut | ₱395 | |
Absolut Citron | ₱395 | |
Skyy Vodka | ₱335 | |
Smirnoff | ₱395 | |
Stolichnaya | ₱395 | |
Liqueur | ||
Disaronno Amaretto | ₱335 | |
Southern Comfort | ₱355 | |
Jagermeister | ₱335 | |
Sambuca | ₱335 | |
Martini Rosso | ₱355 | |
Bourbon | ||
Jack Daniels | ₱395 | |
Jim Beam | ₱395 | |
Maker’s Mark | ₱425 |
Hard Rock Cafe History
Hard Rock Cafe, Inc. is an American international chain of theme bar restaurants, memorabilia shops, casinos, and museums. Isaac Tigrett and Peter Morton established the company in 1971 in London. 1979 was the year that the cafe started the custom of adorning its walls with rock and roll memorabilia, which later spread to other locations in the chain. The Seminole Tribe of Florida purchased Hard Rock Cafe International (USA), Inc. in 2007, and the company maintained its headquarters in Orlando, Florida, until April 2018, when the corporate offices were moved to Davie, Florida. As of July 2018, the Hard Rock International chain operates venues in 74 countries. These venues include 172 bars or cafe-restaurants, 37 hotels, and 4 casinos.
1982 saw the chain’s expansion begin into new markets worldwide, with new stores opening in cities such as Jackson, Tennessee, Los Angeles, San Francisco, Chicago, Paris, and Berlin. Smaller, more tourist-oriented cities in the United States, such as Biloxi, Pigeon Forge, and Key West, are served by some Hard Rock Cafes, while larger cities, such as Houston, Philadelphia, Baltimore, New York City, Chicago, Boston, and Washington, D.C., are home to others.
After being absent from the region for a whole year, the Hard Rock Cafe brand will return thanks to the acquisition of the exclusive franchise rights for the country of the Philippines by the Bistro Group.
The Hard Rock group hopes for cooperation because of the new local partner’s demonstrated performance in the “Western-driven market.”
On December 30, 2018, the Hard Rock Cafe Manila opened for business. The Hard Rock Cafe Manila, located in the S. Maison—Conrad Manila, transports the rock and roll way of life to the S.M. Mall of Asia, the largest shopping mall in the city. This luxury location overlooks Manila Bay and is only a short drive away from Rizal Park, which is one of the largest parks in Asia, as well as Intramuros, which is a historical monument that is also known as the Walled City. In addition, we share our neighborhood with several five-star hotels and casinos, such as Resorts World Manila and Solaire.
On February 12, 2020, the Hard Rock Cafe Makati will open for business. Hard Rock Cafe Makati brings some rock and roll flair to the posh Glorietta 3 shopping mall, which features three levels of boutiques, restaurants, and entertainment centers. The restaurant is located on the ground floor of the mall. The first floor is taken up by our Rock Shop®, which features a shopping area of over one hundred square meters. While you wait for your table on the second level, which has seating for 188 people and is over 500 square meters, you can look through the rock and roll clothing and accessories for sale.
The Hard Rock Cafe is located in Glorietta 3. In addition to that, it is connected to several other major retail malls in the Ayala Center, including S.M. Makati, The Landmark, Rustans, and Greenbelt. Because we are located within a short walking distance of an MRT Station, we are conveniently accessible from both the northern and southern districts of Metro Manila and Makati, which is known as the financial hub of the Philippines.
Hard Rock Cafe Online Delivery Information
You can order food delivery through Grabfood or via Bistro Delivers.
Hard Rock Cafe Branch Finder & Opening Hours
Hard Rock Cafe has 2 locations in the philippines, below we list the address for each.
- Level 2, S Maison at Conrad Manila, Seaside Boulevard,, Metro Manila, Coral Way, Pasay 1300 PH, Opened Monday Tothursday & Sunday 12:00 Pm to 12:00 Am, Friday to Saturday 12:00 Pm to 1:00 Am
- Ground Floor, Glorietta 3, Parkway Drive, Ayala Center Makati 1223 PH, Opened Monday to Thursday & Sunday 11:00 AM to 12:00 AM, Friday & Saturday 11:00 AM to 1:00 AM
Hard Rock Cafe Contact Information
289909809