Cibo Menu Prices Philippines 2023
The restaurant Cibo specializes in traditional Italian fare and uses only the highest quality ingredients in its dishes. It is not easy to get authentic Italian cuisine in Manila; therefore, this dish has quickly become a local favourite. In 1987, the chef and owner of Cibo travelled to Italy to learn to cook from three Italian signoras, who provided her with a more traditional, home-style approach to Italian cuisine. This trip marked the beginning of their adventure into Italian cuisine.

The quality of the ingredients is accorded the utmost significance in traditional Italian cooking. Because its vivacity, straightforwardness, and youthfulness account for the majority of its attraction, these are the values that we strive to uphold. We have prioritised sourcing only the highest quality items available, both domestically and from Italy. Our pasta, olive oil, cheeses, wheat, and coffee come from Italian purveyors who are regarded as the most prestigious and well-known in the country.
Cibo Menu:
Antipasti Starters

Potato Chips Patatine Fritte Maionese (Solo) | ₱295 |
Potato Chips Patatine Fritte Maionese (La Famiglia) | ₱519 |
Spinach Dip Spinaci Zola (Solo) | ₱445 |
Spinach Dip Spinaci Zola (La Famiglia) | ₱779 |
Spinach Dip Spinaci Zola (Festa) | ₱2005 |
Mushroom Dip Funghi Prosciutto Praga (Solo) | ₱555 |
Mushroom Dip Funghi Prosciutto Praga (La Famiglia) | ₱975 |
Mushroom Dip Funghi Prosciutto Praga (Festa) | ₱2499 |
Chicken Liver Paté Paté Di Fegatocrostini (Solo) | ₱555 |
Chicken Liver Paté Paté Di Fegatocrostini (La Famiglia) | ₱975 |
Chicken Liver Paté Paté Di Fegatocrostini (Festa) | ₱2499 |
Groviera Gruyére | ₱429 |
Mozzarella | ₱429 |
Cheese Fondue Fonduta Di Formaggio Piemontese | ₱575 |
Fresh Tomatoes Bruschetta Pomodoro Classico | ₱335 |
Stewed Tomatoes Bruschetta Pomodoro | ₱335 |
Sautéed Mushrooms Bruschetta Funghi Trifolati | ₱399 |
Lamb Bruschetta Agnello Stufato | ₱429 |
Panini Sandwiches

Solo | Famiglia | Festa | |
Panino Prosciutto Cotto Orange Marmellata | ₱435 | ₱759 | ₱1955 |
Groviera Tramezzino Gruyére | ₱379 | ₱665 | ₱1705 |
Chicken Tramezzino Pollo | ₱409 | ₱715 | ₱1839 |
Mushroom-Truffle Paste Tramezzino Salsa Tartufata | ₱469 | ₱819 | ₱2109 |
Spinach Tramezzino Spinaci | ₱409 | ₱715 | ₱1830 |
Shrimp Tramezzino Gamberetti | ₱529 | ₱925 | ₱2379 |
Grilled Vegetables Basil Pesto Panino Verdure | ₱349 | ₱609 | ₱1568 |
Mushroom-Truffle Paste Asparagus Panino Verdure Tartufate | ₱445 | ₱779 | ₱2005 |
Grilled Eggplant Panino Melanzane Alla Griglia | ₱369 | ₱645 | ₱1659 |
Mango Jam Panino Marmellata Di Mango | ₱369 | ₱645 | ₱1659 |
Spinach Dip Panino Spinaci Zola | ₱445 | ₱779 | ₱2005 |
Tuna Panino Tonno | ₱369 | ₱645 | ₱1659 |
Sardines Panino Sardine | ₱369 | ₱645 | ₱1659 |
Mozzarella Anchovy Panino Mozzarella | ₱385 | ₱675 | ₱1735 |
Smoked Salmon Panino Salmone | ₱529 | ₱925 | ₱2379 |
Salami Panino Salame Milano | ₱369 | ₱645 | ₱1659 |
Beef Tenderloin Panino Manzo Tagliata | ₱529 | ₱925 | ₱2379 |
Mushroom Dip Panino Funghi Prosciutto Praga | ₱499 | ₱875 | ₱2249 |
Smoked Cooked Ham Panino Prosciutto Praga | ₱445 | ₱779 | ₱2005 |
Roast Pork Roman-Style Panino Porchetta | ₱409 | ₱715 | ₱1839 |
Lamb Panino Agnello Stufato | ₱445 | ₱779 | ₱2005 |
Chicken Liver Paté Panino Paté Di Fegato | ₱445 | ₱779 | ₱2005 |
Zuppe Soups

Solo | Famiglia | Festa | |
Summer Squash Crema Di Zucca Pancetta | ₱405 | ₱709 | ₱1825 |
Mushroom Minestra Di Funghi Farro | ₱405 | ₱709 | ₱1825 |
Garden Vegetable Minestrone Alla Genovese | ₱385 | ₱675 | ₱1729 |
Tomato Pappa AL Pomodoro | ₱385 | ₱675 | ₱1729 |
Insalate Salads

Insalata | Insalatone | Festa | |
Palm Heart Insalata Pacifica | ₱435 | ₱759 | ₱1959 |
Orange Anchovy Insalata Del Sole | ₱435 | ₱759 | ₱1959 |
Tuna Insalata Nizzarda | ₱515 | ₱899 | ₱2319 |
Beef Tenderloin Insalata Di Manzo | ₱539 | ₱945 | ₱2425 |
Seafood Insalata Di Mare | ₱515 | ₱899 | ₱2319 |
Lamb Insalata D’agnello | ₱539 | ₱945 | ₱2425 |
Grilled Vegetable Salad Insalata Verdure | ₱405 |
Pasta

Solo | Famiglia | Festa | |
Seafood Ragù Pesto Linguine Alla Nettuno | ₱479 | ₱839 | ₱2155 |
Sardines Fennel Spaghettini Alla Romana | ₱415 | ₱725 | ₱1869 |
Shrimp Anchovy Linguine Alla Siciliana | ₱479 | ₱839 | ₱2155 |
Squid Ink Peppers Linguine AL Nero Di Seppia | ₱415 | ₱725 | ₱1869 |
Summer Vegetables Anchovy Penne All’ortolana | ₱415 | ₱725 | ₱1869 |
Seafood Ragù Spaghettini Alla Pescatora | ₱479 | ₱839 | ₱2155 |
Tuna Capers Olives Linguine Del Marinaio | ₱415 | ₱725 | ₱1869 |
Crabmeat Linguine Di Valentino | ₱635 | ₱1109 | ₱2855 |
Shrimps Rigatoni All’alfonso | ₱635 | ₱1109 | ₱2855 |
Seafood Ragù Farfalle Alla Veneziana | ₱479 | ₱839 | ₱2155 |
Smoked Salmon Farfalle Alla Norvegese | ₱479 | ₱839 | ₱2155 |
Seafood Ragù Fresh Tomato Linguine Frutti Di Mare | ₱479 | ₱839 | ₱2155 |
Garlic Chili Pepper Flakes Spaghettini ‘Il Classico’ | ₱369 | ₱645 | ₱1659 |
Garlic Basil Spaghettini Alla Margherita | ₱369 | ₱645 | ₱1659 |
Sautéed Mushrooms Goat Cheese Penne Della Terra | ₱585 | ₱1025 | ₱2635 |
Porcini Mushrooms Gorgonzola Penne ‘Il Magnifico’ | ₱509 | ₱889 | ₱2289 |
Sautéed Mushrooms Basil Pesto Farfalle Alla Genovese | ₱509 | ₱889 | ₱2289 |
Mozzarella White Cheese Basil Penne Al Telefono | ₱585 | ₱1025 | ₱2635 |
Mushroom-Truffle Paste 3 Cheese Spaghettini Tartufata | ₱585 | ₱1025 | ₱2635 |
Eggplant Parmesa Penne Alla Norma | ₱369 | ₱645 | ₱1659 |
Cibo Mac N’ Cheese Penne AL Forno | ₱589 | ₱1029 | ₱2649 |
Sausage Red Peppers Rigatoni Di Bruto | ₱605 | ₱1059 | ₱2725 |
Bacon Black Olives Linguine ‘La Foresta’ | ₱415 | ₱725 | ₱1869 |
Beef & Pork Ragù Spaghettini Alla Bolognese | ₱415 | ₱725 | ₱1869 |
Braised Beef Ossobuco Penne All’ Amado | ₱415 | ₱725 | ₱1869 |
Bacon Sautéed Mushrooms Linguine Alla Ghiotta | ₱539 | ₱945 | ₱2425 |
Beef & Pork Ragù Rigatoni Alla Bolognese Con Panna | ₱575 | ₱1005 | ₱2585 |
Salami Asparagus Rigatoni All’emilia | ₱575 | ₱1005 | ₱2585 |
Sausage Penne Alla Fiorentina | ₱589 | ₱1029 | ₱2649 |
Chicken Liver Paté Penne IL Selvaggio | ₱575 | ₱1005 | ₱2585 |
Beef & Sausage Meatballs Spaghettini Polpettone | ₱575 | ₱1005 | ₱2585 |
Beef & Pork Ragù Bechamel Lasagna Classico | ₱589 |
Piatti Di Marghi Margarita’s Mains

Solo | Famiglia | Festa | |
Fish Fillet Pan-Roasted Stewed Tomatoes | ₱639 | ₱1119 | ₱2875 |
Fish Filletpan-Roasted Basil pesto.cream Filetto Di Pesce | ₱639 | ₱1119 | ₱2875 |
Salmon Steakolive Oil garlic.capers Trancio Di Salmone | ₱915 | ₱1559 | ₱4119 |
Salmon Steak Cream Lemon Caviar Trancio Di Salmone | ₱915 | ₱1559 | ₱4119 |
Roast Organic Chicken Pollo Arrosto Limone | ₱799 | ₱1399 | ₱3595 |
Roast Pork Roman-Style Porchetta (200GMS) | ₱805 | ||
Roast Pork Roman-Style Porchetta (400GMS) | ₱1409 | ||
Roast Pork Roman-Style Porchetta (1000GMS) | ₱3619 | ||
Grilled Pork Chops Lombatine Di Maiale | ₱805 | ₱1409 | ₱3619 |
Roasted Pork Ribs Costolette Di Maiale | ₱805 | ₱1409 | ₱3619 |
Chilled Pork Tenderloin Maiale Tonnato | ₱705 | ||
Pork Tenderloin Tagliata Di Maiale Aglio Rosmarino | ₱705 | ||
Rib-Eye Steak LA Bistecca (500GMS) | ₱2655 | ||
Rib-Eye Steak LA Bistecca (1000GMS) | ₱4645 | ||
Rib-Eye Steak LA Bistecca (2500GMS) | ₱11949 | ||
Rib Eye Steak Sautéed Mushroom Potato Chips (500GMS) | ₱2755 | ||
Rib Eye Steak Sautéed Mushroom Potato Chips (1000GMS) | ₱4819 | ||
Rib Eye Steak Sautéed Mushroom Potato Chips (2500GMS) | ₱12399 | ||
Braised Beef Shank Ossobuco | ₱805 | ₱1409 | ₱3619 |
Sliced Beef Tenderloin Garlic Rosemary | ₱805 | ₱1409 | ₱3619 |
Sliced Beef Tenderloin Grilled Eggplant Parmesan | ₱805 | ₱1409 | ₱3619 |
Sliced Beef Tenderloin Mushroom Rucola | ₱805 | ₱1409 | ₱3619 |
Grilled Lamb Chops Costolette D’agnello | ₱1359 | ₱2379 | ₱6115 |
Mushroom Rice Pilaf Riso Rice Sides (Half) | ₱119 | ||
Mushroom Rice Pilaf Riso Rice Sides (Whole) | ₱209 | ||
Parsley Rice Pilaf Riso Ice Sides (Half) | ₱105 | ||
Parsley Rice Pilaf Riso Ice Sides (Whole) | ₱185 |
Pizza Ovale Calzone Oval Pizza Calzone

Tomato Basil Pizza Margherita | ₱605 |
Parma Ham Rucola Pizza Prosciutto Crudo | ₱689 |
Sautéed Mushrooms Pizza Funghi Trifolati | ₱629 |
Anchovy Black Olives Capers Pizza Napoletana | ₱629 |
Shrimp Pizza Gamberetti | ₱629 |
Parmesan Pizza Parmigiano | ₱605 |
Smoked Cooked Ham Pizza Prosciutto Praga | ₱689 |
Squash Flowers Pizza Fiori Di Zucca | ₱605 |
5 Cheese Pizza 5 Formaggi | ₱689 |
Mushroom-Truffle Paste Pizza Tartufata | ₱689 |
Spinach Dip Pizza Spinaci Zola | ₱689 |
Cibo Eatalian Boxes

Club Bimbi Meal – Pasta & Panini | ₱1495 |
Club Bimbi Meal – Chicken & Pasta | ₱1715 |
Piccolo Small – Best Hit | ₱3439 |
Piccolo Small – Must Try | ₱3439 |
Piccolo Small – Lean & Light | ₱3439 |
Medio Medium – Best Hit | ₱2075 |
Medio Medium – Must Try | ₱2075 |
Dolci Desserts

Tiramisù Croccante With Crunch | ₱469 |
Flourless Chocolate Almond Cake Torta Di Ciocco-Matto | ₱415 |
Chocolate Fudge Cake L’ottimo | ₱339 |
Ricotta Cheesecake Torta Di Ricotta | ₱455 |
Cooked Cream Panna Cotta | ₱299 |
Gelato Pint | ₱715 |
Bevande Liquids
Classic Té Freddo Classico | ₱175 |
Mint Té Freddo Menta | ₱185 |
Peach Té Freddo Pesca | ₱185 |
Green Apple Té Freddo Mela Verde | ₱185 |
Lemonade Spremuta Di Limone | ₱209 |
Lemon Squash Soda Limonata | ₱239 |
Orange Juice Spremuta D’arancia | ₱215 |
Orange Squash Soda Aranciata | ₱239 |
Sparkling Water San Pellegrino (250ML) | ₱155 |
Sparkling Water San Pellegrino (500ML) | ₱269 |
Aranciata San Pellegrino | ₱225 |
Limonata San Pellegrino | ₱225 |
Cibo History
The proliferation of panino shops in the Italian cities of Milan and Rome was the impetus for the opening of CIBO in 1997, a contemporary Italian caffé-paninoteca. Since then, they have taken great pride in offering a diverse selection of traditional Italian foods, including antipasti, zuppe, insalate, paste, pizza, secondi piatti, dolci, and beverages.
It is a hallmark of Italian cooking to utilize only the highest-quality ingredients, which is a principle upheld at restaurants serving Italian cuisine worldwide. Cibo has been a favourite among many residents of Manila ever since it first opened its doors in 1997. Cibo is known for delivering authentic Italian cuisine prepared with fresh ingredients that are either acquired locally or imported directly from Italy.
There is no doubting the fact that many of us have long considered Cibo to be our second home. Given that they have been preparing traditional Italian comfort cuisine for over 20 years, it is natural that regulars would have their assortment of tried-and-true favourites. Because of this, we questioned the proprietors of this well-known locally sourced restaurant to find out which 10 of their offerings are the most sought after by customers.
Cibo Opening Hours
Most locations are opened between 11AM to 9PM.
Cibo Online Delivery Information
You can use Cibo own delivery website for a quick and easy delivery. Also, checkout Foodpanda & Grabfood for more delivery options in your area.
Cibo Branch Finder
Currently, Cibo has over 19+ branches across the Philippines. Check out the list below for eact address for each location.
- Alabang Town Center:UGF Alabang Town Center, Muntinlupa City, Metro Manila
- Capitol Central:1F Ayala Malls Capitol Central, Bacolod City
- Eastwood Mall:L2 Eastwood Mall,Quezon City, Metro Manila
- Evia Lifestyle Center: GF, Building E, EVIA Lifestyle Center, Las Piñas City, Metro Manila
- Gateway Mall: 3F Gateway Mall, Araneta Center, Quezon City, Metro Manila
- Glorietta 4: 2F Glorietta 4, Ayala Center, Makati City, Metro Manila
- Greenbelt 5: 2L Greenbelt 5, Ayala Center, Makati City, Metro Manila
- Manila Bay: GF Phase 1, Ayala Malls Manila Bay, Parañaque City, Metro Manila
- Power Plant, Rockwell: R3 Power Plant Mall, Rockwell Center, Makati City, Metro Manila
- Promenade Greenhills: P1 Promenade, Greenhills Shopping Center, San Juan City, Metro Manila
- Robinsons Magnolia: UGF Robinsons Magnolia, Quezon City, Metro Manila
- Shangri-LA Plaza: L2 Shangri-La Plaza Mall, Mandaluyong City, Metro Manila
- SM Aura Premier: UGF SM Aura Premier, Taguig City, Metro Manila
- SM Mega Fashion Hall: UGF SM Mega Fashion Hall, Mandaluyong City, Metro Manila
- SM MOA Square: Level 2 SM MOA Square, Mall Of Asia Complex, Marina Way, Pasay, Metro Manila
- The 30th: 2F Corte, Ayala Malls The 30th, Pasig City, Metro Manila
- Up Town Center: Ground Floor, Phase 2, Ayala Malls UP Town Center, Katipunan Ave., Diliman, Quezon City, Metro Manila
- Uptown BGC: UGF, Uptown Place Mall, Taguig City, Metro Manila
- Vertis North: Level 2, Ayala Malls Vertis North, Quezon City, Quezon City, Metro Manila
Cibo Contact Information
Cibo Philippines Head Office Address: 7006 Level 7 Cyberpark Tower 1, Gen. Aguinaldo Ave., Araneta City, Cubao Quezon City, Metro Manila
288911111