Chowking Menu Prices Philippines 2023
Chowking is a Chinese restaurant offering rapid service and featuring cuisines that the Philippines inspire. Chowking is a restaurant brand that originated in the Philippines and combined traditional Chinese cuisine with contemporary quick-service dining. You can obtain tasty noodles, rice, chicken and pork, seafood, and other delectable foods here.

Chowking Menu:
Good for Sharing

6pc. Chinese-Style Fried Chicken | ₱508 |
8pc. Chinese-Style Fried Chicken | ₱637 |
Family Lauriat for 4 Pax | ₱755 |
Family Lauriat for 6 Pax | ₱1079 |
4pc. Chicken-Chao Fan Platter Bundle | ₱545 |
4pc Chicken-Spicy Chao Fan Family Bundle | ₱567 |
4pc. Chicken-Beef Chao Fan Platter Bundle | ₱637 |
4pc. Chinese-Style Fried Chicken Family Box | ₱367 |
Chicken and Pancit Bundle A | ₱637 |
Chicken and Pancit Bundle B | ₱961 |
Fried Chicken-Pancit Family Platter | ₱740 |
Chix & Sauce Group Platter | ₱389 |
Siomai Chao Fan Family Platter | ₱329 |
Siomai Spicy Chao Fan Family Platter | ₱389 |
Siomai Beef Chao Fan Family Platter | ₱430 |
Pork Chao Fan Group Platter | ₱205 |
Spicy Chao Fan Platter | ₱227 |
Beef Chao Fan Group Platter | ₱297 |
Egg Fried Rice Group Platter | ₱189 |
Sweet & Sour Pork-Chao Fan Family Bundle | ₱562 |
Sweet & Sour Pork-Spicy Chao Fan Family Bundle | ₱583 |
Sweet & Sour Pork Group Platter | ₱389 |
Sweet & Sour Fish Group Platter | ₱405 |
Sweet & Sour Chicken Group Platter | ₱389 |
Pancit Canton Group Platter | ₱248 |
Dimsum Mix Platter | ₱243 |
Steamed Pork Siomai Group Platter | ₱194 |
Fried Pork Siomai Group Platter | ₱194 |
Lumpiang Shanghai Group Platter | ₱211 |
Buchi Group Platter | ₱200 |
Chao Fan

Siomai Chao Fan | ₱107 |
Siomai Spicy Chao Fan | ₱129 |
Pork Chao Fan | ₱54 |
Spicy Chao Fan | ₱75 |
Siomai Beef Chao Fan | ₱140 |
Beef Chao Fan | ₱96 |
4pc. Chicken-Chao Fan Platter Bundle | ₱545 |
4pc Chicken-Spicy Chao Fan Family Bundle | ₱567 |
4pc. Chicken-Beef Chao Fan Platter Bundle | ₱637 |
Siomai Chao Fan Family Platter | ₱329 |
Siomai Spicy Chao Fan Family Platter | ₱389 |
Siomai Beef Chao Fan Family Platter | ₱430 |
Sweet & Sour Pork-Chao Fan Family Bundle | ₱562 |
Sweet & Sour Pork-Spicy Chao Fan Family Bundle | ₱583 |
Chinese-Style Fried Chicken

6pc. Chinese-Style Fried Chicken | ₱508 |
8pc. Chinese-Style Fried Chicken | ₱637 |
Family Lauriat for 4 Pax | ₱755 |
Family Lauriat for 6 Pax | ₱1079 |
4pc. Chicken-Chao Fan Platter Bundle | ₱545 |
4pc Chicken-Spicy Chao Fan Family Bundle | ₱567 |
4pc. Chicken-Beef Chao Fan Platter Bundle | ₱637 |
4pc. Chinese-Style Fried Chicken Family Box | ₱367 |
Chicken and Pancit Bundle A | ₱637 |
Chicken and Pancit Bundle B | ₱961 |
Fried Chicken-Pancit Family Platter | ₱740 |
Chinese-Style Fried Chicken Lauriat | ₱205 |
1pc. Chinese-Style Fried Chicken | ₱96 |
2pc. Chinese-Style Fried Chicken | ₱184 |
Pork Chao Fan w/ Fried Chicken | ₱146 |
Spicy Chao Fan with Fried Chicken | ₱167 |
Beef Chao Fan w/ Fried Chicken | ₱189 |
Pancit Canton with 1 PC Chinese Style Fried Chicken w/ Drink | ₱189 |
Chef Specials

Chix & Sauce | ₱161 |
Sweet ‘n’ Sour Chicken | ₱161 |
Sweet ‘n’ Sour Pork | ₱161 |
Sweet ‘n’ Sour Fish | ₱167 |
Lumpiang Shanghai Rice Meal | ₱76 |
Lauriat

Chinese-Style Fried Chicken Lauriat | ₱205 |
Chix & Sauce Lauriat | ₱232 |
Sweet ‘n’ Sour Chicken Lauriat | ₱232 |
Sweet ‘n’ Sour Pork Lauriat | ₱232 |
Sweet ‘n’ Sour Fish Lauriat | ₱238 |
Noodles

Wonton Mami with Asado Siopao | ₱145 |
Wonton Mami | ₱96 |
Beef Mami | ₱189 |
Beef Wonton Mami | ₱205 |
Pancit Canton | ₱81 |
Pancit Canton with 1 PC Chinese Style Fried Chicken w/ Drink | ₱189 |
Siopao & Siomai

Chunky Asado Siopao | ₱53 |
3pc. Siopao Box | ₱157 |
Bola-Bola Siopao Supreme | ₱76 |
2pc. Siomai | ₱43 |
4pc. Siomai | ₱65 |
4pc. Lumpiang Shanghai | ₱70 |
Dimsum Mix Platter | ₱243 |
Steamed Pork Siomai Group Platter | ₱194 |
Fried Pork Siomai Group Platter | ₱194 |
Lumpiang Shanghai Group Platter | ₱211 |
Buchi Group Platter | ₱200 |
Breakfast

Beef Tapa | ₱167 |
Chinese Pork Longganisa | ₱167 |
King’s Special | ₱189 |
Breakfast Siomai Chao Fan | ₱139 |
Breakfast Siomai Spicy Chao Fan | ₱161 |
Breakfast Pork Chao Fan | ₱86 |
Breakfast Spicy Chao Fan | ₱107 |
Breakfast Siomai Beef Chao Fan | ₱173 |
Breakfast Beef Chao Fan | ₱129 |
Side Dishes

Kangkong w/ Chinese Bagoong | ₱81 |
Chicharap | ₱65 |
Buchi | ₱54 |
Wonton Soup | ₱54 |
Extra Plain Rice | ₱32 |
Extra Egg Fried Rice | ₱49 |
Signature Sauce | ₱16 |
Asian Spicy Sauce | ₱16 |
SuperSangkap Halo-Halo

SuperSangkap Halo-Halo (with Ice Cream) | ₱76 |
Drinks
Chowking Pearl Milk Tea | ₱92 |
Iced Tea | ₱65 |
Coke 1L | ₱86 |
Coke | ₱65 |
Coke Zero | ₱65 |
Sprite | ₱65 |
Sarsi | ₱65 |
Pineapple Juice | ₱65 |
Brewed Coffee | ₱43 |
Pepsi | ₱65 |
Black Pepsi | ₱65 |
7 UP | ₱65 |
Mug Rootbeer | ₱65 |
Mirinda | ₱65 |
Mountain Dew | ₱65 |
Chowking History
Robert Kuan opened Chowking in 1985 after working for a while as the manager of his family’s Ling Nam Wanton Parlor in Santa Cruz, Manila, a Chinese noodle store known for its noodles, congee, siopao, siomai, and other dim sum specialties. Kuan envisioned Chowking as a quick food chain with a menu comparable to Ling Nam’s. On March 18, 1985, Kuan opened the first Chowking restaurant in the Makati Commercial Center’s Rotary Foundation Building.
Despite the instability of the local market, Chowking began boosting its market share in 1989. The same year it entered the regional markets, it also began offering franchise opportunities.
Chowking joined Jollibee Foods Corporation as a wholly-owned subsidiary on January 1, 2000. They started working on giving each Chowking location a fresh corporate style by renovating existing buildings.
Chowking announced the conclusion of a US$5.65 million refurbishment effort in 2008, hoping to lay the groundwork for further expansion. The two-year modernization program began in 2006 and was dubbed “Project DMSSM,” which stands for “Designed, Modernized, and Streamlined Supply Chain and Manufacturing.” The program’s goals included:
- The expansion and renovation of Chowking’s Noodle Building.
- The increased automation of its food manufacturing processes.
- The better integration of its two commissaries in Muntinlupa.
Chowking entered the Indonesian market in 1998 when it opened two flagship locations in Jakarta. Market viability and customer interest in the company’s signature fried chicken, noodle, and rice bowl meals were evaluated at these locations. Although Chowking’s first focus in Indonesia was on the capital city of Jakarta, it has since expanded its search to include other significant cities. The company expanded its foothold in Indonesia’s fast-food sector in the following years by opening restaurants in new cities.
Over 400 Chowking restaurants may be found throughout the United States, the Middle East, the Philippines, and Indonesia 2008. Chowking’s restaurant footprint throughout the Philippines and beyond continues to grow. It has primary commissaries in Highland, Muntinlupa and Sucat, Paraaque, as well as satellite commissaries in Pangasinan, Pampanga, Bulacan, Negros, Iloilo, Cebu, Cagayan de Oro, and Davao, allowing it to guarantee the quality and freshness of its food across the country. Chowking currently has ten outlets serviced by its commissary in Dubai, United Arab Emirates, with plans to open additional locations soon.
In 2011, Jollibee took over Chowking USA’s franchise business and eventually transferred full ownership to JFC. Additionally, JFC Ayco Inc. was granted 25% ownership.
Chowking Online Delivery Information
Delivery is available directly from the Chowking Delivery website aswell as foodpanda and grabfood food delivery services.
Chowking Branch Finder
A full branch list is available in this link. You’ll find the location name, telephone number and services available.
Chowking Contact Information
Chowking Philippines Head Office Address: 7/F Jollibee Center Building, San Miguel Avenue, Pasig City, Metro Manila, Philippines.
(2) 523812