Black Pearl Menu Prices Philippines 2023
The tropical climate in the Philippines is perfect for the “sago” drinks that Black Pearl serves to its Filipino customers. Customers can complement their “sago” with a variety of flavoring options, including flavored powder shakes and fresh fruit smoothies.
Black Pearl, an early innovator in the sago trend, provides convenient, on-the-go satiation for your sweet tooth with its unique flavors of tasty and gummy sago. Chocolate, cookies and cream, and mocha shakes are particularly popular.
Black Pearl Menu:
Best Sellers

Babe | Medium | Large | Grande | |
Milk Chocolate | ₱49 | ₱59 | ₱69 | ₱79 |
Cheesecake | ₱49 | ₱59 | ₱69 | ₱79 |
Double Dutch | ₱49 | ₱59 | ₱69 | ₱79 |
Vanilla | ₱49 | ₱59 | ₱69 | ₱79 |
Black Forest | ₱49 | ₱59 | ₱69 | ₱79 |
Choco Kisses | ₱49 | ₱59 | ₱69 | ₱79 |
Choco Peanut | ₱49 | ₱59 | ₱69 | ₱79 |
Strawberry | ₱49 | ₱59 | ₱69 | ₱79 |
Avocado | ₱49 | ₱59 | ₱69 | ₱79 |
Ube | ₱49 | ₱59 | ₱69 | ₱79 |
Boki Pandan | ₱49 | ₱59 | ₱69 | ₱79 |
Watermleon | ₱49 | ₱59 | ₱69 | ₱79 |
Premium Favorites
Babe | Medium | Large | Grande | |
Taro-Taro | ₱59 | ₱69 | ₱79 | ₱89 |
Rocky Road | ₱59 | ₱69 | ₱79 | ₱89 |
Salted Caramel | ₱59 | ₱69 | ₱79 | ₱89 |
Cookies n’ Cream | ₱59 | ₱69 | ₱79 | ₱89 |
Coffee Caramel | ₱59 | ₱69 | ₱79 | ₱89 |
Cappuccino | ₱59 | ₱69 | ₱79 | ₱89 |
Matcha | ₱59 | ₱69 | ₱79 | ₱89 |
Cafe Latte | ₱59 | ₱69 | ₱79 | ₱89 |
Choco Banana | ₱59 | ₱69 | ₱79 | ₱89 |
Classic Chocolate | ₱59 | ₱69 | ₱79 | ₱89 |
Melon | ₱59 | ₱69 | ₱79 | ₱89 |
Mocha | ₱59 | ₱69 | ₱79 | ₱89 |
Cookie Butter | ₱59 | ₱69 | ₱79 | ₱89 |
Whippie!

Medium | Large | Grande | |
Milk Choco Whippie | ₱69 | ₱79 | ₱89 |
Choco Peanu Whippie | ₱69 | ₱79 | ₱89 |
Strawberry Whippie | ₱69 | ₱79 | ₱89 |
Black Forest Whippie | ₱69 | ₱79 | ₱89 |
Double Dutch Whippie | ₱69 | ₱79 | ₱89 |
Matcha Whippie | ₱69 | ₱79 | ₱89 |
Cream Ube Whippie | ₱69 | ₱79 | ₱89 |
Choco Kisses Whippie | ₱69 | ₱79 | ₱89 |
Buko Pandan Whippie | ₱69 | ₱79 | ₱89 |
Rocky Road Whippie | ₱69 | ₱79 | ₱89 |
Cookies n’ Cream Whippie | ₱69 | ₱79 | ₱89 |
Cappuccino Whippie | ₱69 | ₱79 | ₱89 |
Coffee Caramel Whippie | ₱69 | ₱79 | ₱89 |
Cafe Latte Whippie | ₱69 | ₱79 | ₱89 |
Fresh Fruits
Medium | Large | Grande | |
Mango | ₱79 | ₱99 | ₱129 |
Apple | ₱79 | ₱99 | ₱129 |
Banana | ₱79 | ₱99 | ₱129 |
Carrot | ₱79 | ₱99 | ₱129 |
Apple Mango | ₱79 | ₱99 | ₱129 |
Carrot Apple | ₱79 | ₱99 | ₱129 |
Mango Banana | ₱79 | ₱99 | ₱129 |
Banana Apple | ₱79 | ₱99 | ₱129 |
Black Pearl History
Fruitas Holdings, the company that oversees the Black Pearl business, is among the forerunners of the sago craze in the Philippines. Yummy, gummy sago mixed with cold, refreshing drinks is a fantastic way to beat the heat in the Philippines.
When Fruitas Holdings, Inc. initially opened its doors for business on February 1, 2002, at SM Manila, it did so with the goal of encouraging healthy lifestyles in the Philippines by selling a variety of fresh fruits. Black Pearl is a Fruitas Holdings, Inc.-conceived food cart business. Founded on October 7, 2007.
The tropical climate in the Philippines is perfect for the “sago” cocktails that Black Pearl serves to its Filipino customers. Customers can complement their “sago” with a variety of flavoring options, including flavored powder shakes and fresh fruit smoothies.
Black Pearl Opening Hours
With most branches located inside big malls, most locations are opened between 10:00 AM – 10:00 PM.
Black Pearl Online Delivery Information
You can order your Pearl Drinks from food delivery services such as Foodpanda & Grabfood.
Black Pearl Contact Information
Black Pearl Philippines Head Office Address: 60 Cordillera St. corner E. Rodriguez Sr. Ave., Brgy. Doña Josefa, Quezon City, Philippines
283302889